For screen reader problems with this website, please call309-682-63103 0 9 6 8 2 6 3 1 0Standard carrier rates apply to texts.
Seat guests in style when they gather around this Belinda natural oak dining table. From simple suppers with the gang to more elaborate meals with family and friends, this table is amply sized to seat them all with oodles of elbow room to spare.Read More
Rich natural finish
Table top 3" thick
2 Leaves included
*Dining table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Width (in.) | 48 |
| Height (in.) | 31 |
| Material | Wood, Engineered Wood |
| Collection | Belinda |
| Design Style | Art Deco |
| Base Material | Wood |
| Color/Finish Name | Oak |
| Assembly Required | Contact Store For Details |
| Wood Finish Material | Solid Wood, Veneer |
| Table Height | Standard Height |
| Overall Table Length Without Leaf In Inches | 96 |
| Number of Table Leaves | 2 |
| Table Top Material | Wood |
| Maximum Extended Length (in.) | 144 |
| Extension Leaf Type | Removable |
| Wood Finish Species | Acacia/Oak/Rubberwood |
| Seating Capacity | 6 |
| Individual Extension Leaf Width (in.) | 48 |
| Expanded Seating Capacity | 12 |
| Color | Beige |
| Product Weight (lbs.) | 451.1 |
| Length (in.) | 96 |
| Manufacturer Warranty | Contact Store For Details |
| Table Top Shape | Rectangular |
| Dining Table Features | Leaf Included |
Other Dimensions | |
| Base | 22" x 22" x 27.5"H |
| Distance Between Bases When Using Both Leaves | 74" |
| Distance Between Bases When Using One Leaf | 50" |
| Distance Between Bases Without Any Leaf | 26" |